💎 Net Worth Calculator
Add your assets and liabilities to know your true financial position.
⚠️ Disclaimer: This net worth tracker is for personal self-assessment only. Asset values entered are your estimates and may differ from actual market values. This tool does not provide investment advice or financial planning services. Moneykar does not store your financial data — all calculations happen in your browser.
| Asset class | Liquidity | Inflation hedge | Risk | Regulator | Tax on gains |
|---|---|---|---|---|---|
| Equity Mutual Funds | High | Strong | Moderate–High | SEBI | LTCG 12.5% (above ₹1.25L); STCG 20% |
| Fixed Deposits | Medium (break early) | Weak | Very Low | RBI | Interest taxable as income |
| Gold (physical) | Medium | Strong historically | Moderate | None specific | LTCG 20% with indexation (above 3 yr) |
| Gold ETF / Sovereign Gold Bonds | High (ETF) / Low (SGB) | Strong | Moderate | SEBI / RBI | SGB: exempt at maturity; ETF: LTCG 20% |
| Real Estate | Very Low | Strong | Moderate | RERA (state-level) | LTCG 20% with indexation (above 2 yr) |
| Debt Mutual Funds | High | Weak | Low | SEBI | Taxed as income (post Apr 2023 amendment) |
| EPF / PPF | Low (rules apply) | Moderate | Very Low | EPFO / MoF | Exempt |
💡 Why Track Net Worth
The True Score
Net worth = Assets minus Liabilities. A more complete picture of financial health than income alone.
Track Progress
Reviewing net worth quarterly helps you see if wealth is growing — even when monthly cash flow feels tight.
Debt Awareness
Many people underestimate liabilities. Seeing the full picture motivates paying off high-interest debt faster.
📌 What To Do Next
Now that you see your net worth, set a goal to grow it. Use the SIP calculator for investments and Retirement Planner for targets. Always consult a qualified financial advisor before making any financial decisions.
Set Financial Goals →